Get Crypto Exchange License
The different license options available under the paradigm of Bitrump Exchange are:
- STANDARD
- BASIC
- MEGA
- PRO
Exchange License Pricing Matrix
FEATURES | BASIC | STANDARD | PRO | MEGA |
---|---|---|---|---|
Number of Users | 3 | 3 | 3 | 3 |
Number of Offers | 100,000/hour | 100,000/hour | 100,000/hour | 100,000/hour |
License cost / Year (USD) - Web version | 6,000 | 10,000 | 15,000 | 25,000 |
License cost / Year (USD) - Mobile | 5,000 | 8,000 | 12,000 | 21,000 |
Additional Infra cost to you(approx)/month in USD | 700 | 700 | 700 | 700 |
FEATURES | BASIC | STANDARD | PRO | MEGA |
---|---|---|---|---|
Number of Users | 5 | 5 | 5 | 5 |
Number of Offers | 200,000/hour | 200,000/hour | 200,000/hour | 200,000/hour |
License cost / Year (USD) - Web version | 11,000 | 18,000 | 26,000 | 42,000 |
License cost / Year (USD) - Mobile | 9,000 | 15,000 | 22,000 | 37,000 |
Additional Infra cost to you(approx)/month in USD | 1,400 | 1,400 | 1,400 | 1,400 |
FEATURES | BASIC | STANDARD | PRO | MEGA |
---|---|---|---|---|
Number of Users | 7 | 7 | 7 | 7 |
Number of Offers | 300,000/hour | 300,000/hour | 300,000/hour | 300,000/hour |
License cost / Year (USD) - Web version | 16,000 | 26,000 | 37,000 | 59,000 |
License cost / Year (USD) - Mobile | 13,000 | 22,000 | 32,000 | 53,000 |
Additional Infra cost to you(approx)/month in USD | 2,100 | 2,100 | 2,100 | 2,100 |
FEATURES | BASIC | STANDARD | PRO | MEGA |
---|---|---|---|---|
Number of Users | 9 | 9 | 9 | 9 |
Number of Offers | 400,000/hour | 400,000/hour | 400,000/hour | 400,000/hour |
License cost / Year (USD) - Web version | 21,000 | 35,000 | 54,000 | 93,000 |
License cost / Year (USD) - Mobile | 17,000 | 30,000 | 48,000 | 86,000 |
Additional Infra cost to you(approx)/month in USD | 2,800 | 2,800 | 2,800 | 2,800 |
Note : UI changes will cost an additional $5,000 for all options.